Explore our comprehensive Computer Engineering and Technology programs designed to equip students with cutting-edge knowledge, innovation, and research skills for a successful future in technology.
| Sr. No. | Course | Specialization | Eligibility | Duration | Department |
|---|---|---|---|---|---|
| 73 | BCA | Computer Applications | 12th with Mathematics Or Computers | 3 Years (6 Semesters) | School of Computer Science & IT |
| 99 | BSc | Computer Science | 12th with PCM | 3 Years (6 Semesters) | School of Computer Science & IT |
| 100 | BSc | IT | 12th with PCM | 3 Years (6 Semesters) | School of Computer Science & IT |
| 101 | BSc | AI & Data Science | 12th with Mathematics | 3 Years (6 Semesters) | School of AI & Machine Learning |
| 102 | BSc | Cyber Security | 12th with Mathematics | 3 Years (6 Semesters) | School of Computer Science & IT |
| 103 | BSc | Cloud Computing | 12th with Mathematics | 3 Years (6 Semesters) | School of Computer Science & IT |
| 104 | BSc | Software Testing | 12th with Mathematics | 3 Years (6 Semesters) | School of Computer Science & IT |
| 142 | BTech | Civil Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 143 | BTech | Mechanical Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 144 | BTech | Electrical Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 145 | BTech | Electronics Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 146 | BTech | Computer Science | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 147 | BTech | Automobile Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 148 | BTech | Chemical Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 149 | BTech | Environmental Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 150 | BTech | Structural Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 151 | BTech | CAD/CAM | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 152 | BTech | Petrochemical Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 153 | BTech | Instrumentation | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 154 | BTech | Software Engineering | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 155 | BTech | Highway & Transportation | 12th with PCM | 4 Years (8 Semesters) | School of Engineering & Technology |
| 193 | DCA | Computer Application | 10th or 12th | 1 Years (2 Semesters) | School of Computer Science & IT |
| 287 | MBA | Analytics | Any Graduation | 2 Years (4 Semesters) | School of AI & Machine Learning |
| 309 | MSc | Computer Science | BSC in Relevent Subject | 2 Years (4 Semesters) | School of Computer Science & IT |
| 310 | MSc | IT | BSC in Relevent Subject | 2 Years (4 Semesters) | School of Computer Science & IT |
| 311 | MSc | AI & Data Science | BSC in Relevent Subject | 2 Years (4 Semesters) | School of AI & Machine Learning |
| 312 | MSc | Cloud Computing | BSC in Relevent Subject | 2 Years (4 Semesters) | School of Computer Science & IT |
| 313 | MSc | Cyber Security | BSC in Relevent Subject | 2 Years (4 Semesters) | School of Computer Science & IT |
| 346 | MTech | Computer Science | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 347 | MTech | Mechanical Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 348 | MTech | Civil Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 349 | MTech | Electrical Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 350 | MTech | Electronics Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 351 | MTech | Chemical Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 352 | MTech | Structural Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 353 | MTech | Environmental Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 354 | MTech | CAD/CAM | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 355 | MTech | Software Engineering | Btech in Relevant Subject | 2 Years (4 Semesters) | School of Engineering & Technology |
| 371 | PG Diploma | Data Science | Any Graduation | 1 Years (2 Semesters) | School of Computer Science & IT |
| 372 | PG Diploma | AI & ML | Any Graduation | 1 Years (2 Semesters) | School of AI & Machine Learning |
| 373 | PG Diploma | Cyber Security | Any Graduation | 1 Years (2 Semesters) | School of Computer Science & IT |
| 374 | PG Diploma | Cloud Computing | Any Graduation | 1 Years (2 Semesters) | School of Computer Science & IT |
| 396 | PGDCA | Computer Applications | Any Graduation | 1 Years (2 Semesters) | School of Computer Science & IT |
Join MIT University Sikkim and become a leader in Computer Engineering, AI, and emerging technologies.